TPS Flat Cables
Orange Circular Cables
Single Core Cables
Flexible Single Core
Multicore Cables
Data & Instrumentation
Special Cables
Special Cables
Products
TPS Flat Cables
TPS Flat Cables
| Description | Conductor | Insulation / Sheath | Voltage Rating | Configuration | Available Sizes | Datasheet |
|---|---|---|---|---|---|---|
| Twin & Earth | Copper | V-90 PVC/PVC | 450/750V | 2C+E | 1.5, 2.5, 4, 6, 10 mm² | ↓ |
| Twin Active | Copper | V-90 PVC/PVC | 450/750V | 2C | 2.5, 4 mm² | N/A |
| Twin | Copper | V-90 PVC/PVC | 450/750V | 2C | 1.5, 2.5, 4, 6, 10 mm² | ↓ |
| TPS 3 Core + Earth | Copper | V-90 PVC/PVC | 450/750V | 3C+E | 1.5, 2.5 mm² | N/A |
| DC Twin Solar | Copper | Solar Cable | 1500V | Twin DC | 4, 6 mm² | ↓ |
Orange Circle Cables
Orange Circular Cables
Single Core Cables
Single Core Cables
| Description | Conductor | Insulation / Sheath | Voltage Rating | Configuration | Available Sizes | Datasheet |
|---|---|---|---|---|---|---|
| Building Wire | Copper | PVC | 450/750V / 1kV | Single Core | 1.5, 2.5, 4, 6, 10, 16, 25, 35 mm² | N/A |
| Building Earth Wire | Copper | PVC | 0.6/1kV | Single Core | 1.5–30 mm² | ↓ |
| SDI Single Core Cable | Copper | PVC/PVC | 450/750V / 0.6/1kV | Single Core | 1–630 mm² | N/A |
| SDI XLPE Copper | Copper | XLPE/PVC | 0.6/1kV | Single Core | 1.5–30 mm² | ↓ |
| SDI XLPE Aluminium | Aluminium | XLPE/PVC | 0.6/1kV | Single Core | 10–630 mm² | ↓ |
Flexible Single Core
Flexible Single Core
| Description | Conductor | Insulation / Sheath | Voltage Rating | Configuration | Available Sizes | Datasheet |
|---|---|---|---|---|---|---|
| 110° SDI Flexible / X-HF-110 | Copper | Flexible XLPE/HF style | 0.6/1kV | Single Core | 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 mm² | N/A |
| 90° SDI Flexible XLPE Aluminium | Aluminium | XLPE/PVC | 0.6/1kV | Single Core | 16–630 mm² | ↓ |
| Tinned Flexible Copper Earth G-Y | Copper | PVC / 110°C | 0.6/1kV | Single Core | 1.5–630 mm² | ↓ |
| Flexible Aluminium Earth | Aluminium | PVC/PVC | 0.6/1kV | Single Core | 16–630 mm² | ↓ |
Multicore Cables
Multicore Cables
| Description | Conductor | Insulation / Sheath | Voltage Rating | Configuration | Available Sizes | Datasheet |
|---|---|---|---|---|---|---|
| Control Cable | Copper | PVC/PVC | 0.6/1kV | 6C+E, 8C+E, 10C+E, 12C+E, 16C+E, 18C+E, 20C+E, 25C+E, 30C+E | 1.5, 2.5 mm² | ↓ |
| Flexible Multicore | Aluminium | XLPE/PVC | 0.6/1kV | 2 Core, 3 Core, 4 Core | 16, 25, 35, 50, 70 mm² | ↓ |
| Steel Wire Armoured Cable | Copper | PVC/SWA/PVC | 0.6/1kV | 2 Core, 3 Core, 4 Core | 1.5–70 mm² | ↓ |
Data & Instrumentation
Data & Instrumentation
| Description | Conductor | Insulation / Sheath | Voltage Rating | Configuration | Available Sizes | Datasheet |
|---|---|---|---|---|---|---|
| Overall Screened 110V | Copper | AL Mylar / PVC | 110V | 1, 2, 3, 4, 6, 8, 10, 12, 16 Pair | 0.5, 0.75, 1.0, 1.5 mm² | N/A |
| 300V UL2464 AL Mylar PVC | Copper | AL Mylar / PVC | 300V | Multi-core / multi-pair, up to 16 | 0.5, 0.75, 1.0, 1.5 mm² | ↓ |
Special Cables
Special Cables
| Description | Conductor | Insulation / Sheath | Voltage Rating | Configuration | Available Sizes | Datasheet |
|---|---|---|---|---|---|---|
| Fire Rated Cable | Copper | Fire Rated Insulation/Sheath | 0.6/1kV | Single and multicore typical | 1.5–630 mm² | ↓ ↓ ↓ |
| Rubber Cable | Copper | Rubber | 450/750V | 3C, 4C, 5C typical | Not fully extracted; verify on product page before ordering | N/A |
| EMC/VSD Cable | Copper | Screened / EMC Sheath | 0.6/1kV | 3C+E typical | 1.5–400 mm² | ↓ ↓ |